Exchange rates of US dollar (USD) versus Indian Rupee (INR) from 1947 to 2022:

Exchange rates of US dollar (USD) versus Indian Rupee (INR) from 1947 to 2022

Year | Exchange Rate (INR/USD)
  • 1947 | 4.76
  • 1950 | 4.76
  • 1955 | 4.76
  • 1960 | 4.76
  • 1965 | 4.76
  • 1970 | 7.50
  • 1975 | 8.39
  • 1980 | 7.87
  • 1985 | 12.36
  • 1990 | 16.31
  • 1995 | 32.42
  • 2000 | 44.94
  • 2005 | 44.06
  • 2010 | 45.54
  • 2015 | 66.15
  • 2016 | 67.04
  • 2017 | 64.33
  • 2018 | 68.43
  • 2019 | 69.41
  • 2020 | 75.02
  • 2021 | 74.15
  • 2022 | 79.30 (as of March 9, 2022)
Note that the exchange rates are based on the average annual exchange rates published by the Reserve Bank of India. The rates are nominal exchange rates and do not take into account inflation or other economic factors that can affect the value of a currency.  
7082016268

Leave a Reply

APPLY For Loan

X
×
Travel to india Introducing Invicto by NEXA-24.7Lac Loan Tips series 1 MG Comet EV NO-Nonsense Car