Current Interest Rate on Personal Loans
Bank | Interest Rate (p.a.) | Processing Fee |
HDFC Bank | 10.5% p.a. - 21.00% p.a. | Up to 2.50% |
ICICI Bank | 10.75% p.a. - 19.00% p.a. | Up to 2.50% |
TurboLoan Powered by Chola | 15% - 21% (fixed) p.a. | 3.00% |
Yes Bank | 10% p.a. onwards - 24% p.a. | Up to 6.50% |
Citibank | 10.50% p.a. - 16.49% p.a. | Up to 3% |
Kotak Mahindra Bank | 10.99% and above | Up to 3% |
Axis Bank | 12% p.a.- 21% p.a. | 1.5% -2% of the loan amount |
IndusInd Bank | 10.49% p.a. - 26.5% p.a. | 3% onwards |
HSBC Bank | 9.75% p.a. - 16.00% p.a. | Up to 2% |
IDFC First Bank | 10.49% p.a. onwards | Up to 3.5% |
Tata Capital | 10.99% onwards | Up to 2.75% |
Home Credit Cash Loan | 24% p.a. - 49.5% p.a. | 0%-5% |
Ujjivan Small Finance Bank | At the discretion of the bank | At the discretion of the bank |
Aditya Birla Capital | 14% p.a. -26% p.a. | Up to 2% |
State Bank of India | 10.65% p.a. - 13.65% p.a. | Up to 1.50% |
Karnataka Bank | 12% p.a. - 17% p.a. | At the discretion of the bank |
Bank of Baroda | 10.50% p.a. - 12.50% p.a. | Up to 2% |
Federal Bank | 10.49% p.a. - 17.99% p.a. | Up to 3% |
IIFL | 11.75% p.a. - 34% p.a. | 2% - 4% |
Bank of India | 8.75% p.a. - 13.75% p.a. | Up to 1% |
Fullerton India | 11.99% p.a. - 36% p.a. | Up to 6% |
IDBI Bank | 10.25% p.a. - 13.00% p.a. | Contact the bank |
Karur Vysya Bank | 9.95% p.a. - 12.95% p.a. | 0.30% onwards |
South Indian Bank | 12.85% p.a. - 20.35% p.a. | Up to 2% |
Indian Overseas Bank | At the discretion of the bank | At the discretion of the bank |
RBL Bank | 14% p.a. - 23% p.a. | Up to 3.5% |
Punjab National Bank | 10.15% p.a. onwards | Up to 1.00% |
Bank of Maharashtra | 9.25% p.a. onwards | Up to 1% |
Central Bank of India | 11.75% p.a. onwards | Up to 1% |
City Union Bank | 9.50% p.a. | 1.00% subject to a minimum of Rs.250 |
J&K Bank | 12% p.a. - 13% p.a. | Up to 1% of the loan amount subject to a maximum of Rs.10,000 |
Please note that additional GST will be charged on the applicable processing fee.